Home Russian portugues Private office   Registration   Links    
Home
Home / Photo and video / Photo
Вконтакте
Facebook
Instagram
Youtube
 Photo



LEAGUE TABLE
Teams G P
1 Gazprom Burenie 23 59
2 KPRF-2 21 54
3 Orgkhim 21 54
4 Dynamo 21 40
5 Gazprom-Yugra-D 22 37
6 ALGA 21 34
7 LKS 21 33
8 Saratov-Volga 23 29
9 MosPolytech 22 27
10 Zarya 20 25
11 Delta 19 24
12 Severnaya Dvina 22 17
13 Lutch-GTS 23 12
14 Delovoy Partner 22 10
15 Krasnaya Gvardiya 21 10
  Detailed | Сalendar
TOP SCORERS
Players M G P
1 Orlov Sergey 19 28 0
2 Rodin Denis 19 25 0
3 Poglazov Andrey 20 16 0
4 Grafskiy Andrey 19 14 0
5 Pogosyan Erik 16 10 0
  All players
Manufacturer of a site - www.Perfect-Design.ru
made with inlab smart web builder
© Copyright 2013.
All rights reserved. МФК “Динамо”